Find Your Perfect Fit
Use our size guide to find the best fit for your Ashar Professional workwear.
Scrub Suits
Measurements are based on body size.
| SIZE | RELAXED WAIST | STRETCH WAIST | HIP | LENGTH | BOTTOM OPENING |
|---|---|---|---|---|---|
| XS | 0 | ||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL |
Scrub Trouser
Measurements are based on body size.
| SIZE | RELAXED WAIST | STRETCH WAIST | HIP | LENGTH | BOTTOM OPENING |
|---|---|---|---|---|---|
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL |
Chef Jacket
Measurements are based on body size.
| SIZE | BUST / CHEST | WAIST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| 2XL | ||||
| 3XL | ||||
| 4XL |
Chef Shirt
Measurements are based on body size.
| SIZE | BUST / CHEST | WAIST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| 2XL | ||||
| 3XL | ||||
| 4XL |
Chef Trouser
Measurements are based on body size.
| SIZE | RELAXED WAIST | STRETCH WAIST | HIP | LENGTH | BOTTOM OPENING |
|---|---|---|---|---|---|
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL |
Scrub Suits
Measurements are based on body size.
| SIZE | RELAXED WAIST | STRETCH WAIST | HIP | LENGTH | BOTTOM OPENING |
|---|---|---|---|---|---|
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL |
Scrub Trouser
Measurements are based on body size.
| SIZE | RELAXED WAIST | STRETCH WAIST | HIP | LENGTH | BOTTOM OPENING |
|---|---|---|---|---|---|
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL |
Chef Jacket
Measurements are based on body size.
| SIZE | BUST / CHEST | WAIST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| 2XL | ||||
| 3XL | ||||
| 4XL |
Chef Shirt
Measurements are based on body size.
| SIZE | BUST / CHEST | WAIST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| 2XL | ||||
| 3XL | ||||
| 4XL |
Chef Trouser
Measurements are based on body size.
| SIZE | RELAXED WAIST | STRETCH WAIST | HIP | LENGTH | BOTTOM OPENING |
|---|---|---|---|---|---|
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL |
Between Two Sizes?
If you are between two sizes, choose the larger size for a more comfortable fit.