Customer Service +92 (334) 823 1515
Free shipping on All Orders Above PKR 3000/-
Free standard shipping on orders over PKR 3000/-
Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 2XS/30 | XS/32 | S/34 | M/36 | L/38 | XL/40 | 2XL/42 |
HPS Length | 39 | 41 | 44 | 48 | 52 | 56 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Shoulder | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 40 | 43 | 45.5 | 48 | 50.5 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
Bottom | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
Sleeve Length | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve Opning | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Sleeve Cuff width | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Neck Width | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Front neck Droop | 7 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.5 | 9.75 | 10 | 10.25 | 10.2 | 10.75 |
Back neck Droop | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Hame | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I think they don’t even deserve even one star ratting it’s been a week I ordered and yet they didn’t dispatch,if you can’t handle it go and do something else instead and don’t get confused by 5 star ratings below all of them are their employees
I think they don’t even deserve even one star ratting it’s been a week I ordered and yet they didn’t dispatch,if you can’t handle it go and do something else instead and don’t get confused by 5 star ratings below all of them are their employees
Very Nice Premium Quality T-Shirts. really satisfied with their Product
Thanks for subscribing!
This email has been registered!